| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
You are looking at posts that were written on August 27, 2008.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CONCLUSION:
We can conclude by saying that, when the crystal potassium pertanganate was entered into either the hot or cold water it reacted by creating a convectional current, a different current for each tempreature that it was placed in, as when it was placed in the hot water, the crystal created a circular current, in which it spread around the water, rather then when it was placed in the cold water it created a totally opposite current, which made the crystal give-off sink. These different currents are due to the different densities of the water.